Planned road closures
A guide to planned closures due to road works, public processions and special events.
Overview
We publish official notices about road closures in the council area.
These notices explain:
- when the road closures will begin and end
- which roads will be affected
- what diversions will be in place
This page is a list of these closures, with links to the full notices.
The list is ordered by road closure start dates.
Where you can find general information on road works
You can get up-to-date information on all road works in Scotland by visiting Scottish Road Works Online.
You can also get information on works on trunk roads and motorways by visiting the Traffic Scotland site.
Abercromby Drive/Sunnylaw Road, Bridge of Allan, from 3 July 2024
Reason for closure | Roadworks |
---|---|
Town | Bridge of Allan |
Streets affected | Abercromby Drive Sunnylaw Road |
Start date | 3 July 2024 |
End date | 4 June 2025 |
Times | All day |
B8034, Dunblane, from 4 November 2024
Reason for closure | Roadworks |
---|---|
Town | Arnprior - Port of Menteith |
Streets affected | The Haining |
Start date | 4 November 2024 |
End date | 28 February 2025 |
Times | 24hrs |
Multiple roads, Stirling, from 6 February 2025
Reason for closure | Rockfall |
---|---|
Town | Stirling |
Streets affected | Claredon Road Greenwood Avenue Victoria Place |
Start date | 6 February 2025 |
End date | 31 December 2025 |
Times | 24 hour |
B829, Kinlochard, from 10 February 2025
Reason for closure | Roadworks |
---|---|
Town | Kinlochard |
Streets affected | B829 |
Start date | 10 February 2025 |
End date | 4 April 2025 |
Times | 9am to 12am 1pm to 4pm |
C58, Gartness, from 17 February 2025
Reason for closure | Roadworks |
---|---|
Town | Gartness |
Streets affected | C58 |
Start date | 17 February 2025 |
End date | 23 February 2025 |
Times | 9am to 5pm |
Argaty Road, Doune, from 17 February 2025
Reason for closure | Roadworks |
---|---|
Town | Doune |
Streets affected | Argaty Road |
Start date | 17 February 2025 |
End date | 21 February 2025 |
Times | 8am to 4pm |
Raploch Road, Raploch, from 18 February 2025
Reason for closure | Roadworks |
---|---|
Town | Raploch |
Streets affected | Raploch Road |
Start date | 18 February 2025 |
End date | 12 March 2025 |
Times | 24hrs |
Claredon Place, Dunblane, from 22 February 2025
Reason for closure | Roadworks |
---|---|
Town | Dunblane |
Streets affected | Claredon Place |
Start date | 22 February 2025 |
End date | 23 February 2025 |
Times | 8am to 6pm |
A821, Callander, Brig O Turk, from 24 February 2025
Reason for closure | Roadworks |
---|---|
Town | Callander Brig O Turk |
Streets affected | A821 |
Start date | 24 February 2025 |
End date | 25 February 2025 |
Times | 9.30am to 3.30pm |
C10, Stirling, from 24 February 2025
Reason for closure | Roadworks |
---|---|
Town | Stirling |
Streets affected | C10 |
Start date | 24 February 2025 |
End date | 1 March 2025 |
Times | 9am to 5pm |
Multiple streets, Stirling, from 24 February 2025
Reason for closure | Roadworks |
---|---|
Town | Stirling |
Streets affected | Back O'Hill Road Douglas Street Drip Road Laurencecroft Road Lower Bridge Street Union Street |
Start date | 24 February 2025 |
End date | 10 March 2025 |
Times | 7am to 5.30pm |
Colquhoun Street, Stirling, from 24 February 2025
Reason for closure | Roadworks |
---|---|
Town | Stirling |
Streets affected | Colquhoun Street |
Start date | 24 February 2025 |
End date | 10 March 2025 |
Times | 8am to 6pm |
C10/New Line Road, Stirling, on 26 February 2025
Reason for closure | Roadworks |
---|---|
Town | Stirling |
Streets affected | C10 |
Start date | 26 February 2025 |
End date | 26 February 2025 |
Times | 9.30am to 3.30pm |
B8037, Kippen from 3 March 2025
Reason for closure | Roadworks |
---|---|
Town | Kippen |
Streets affected | B8037 |
Start date | 3 March 2025 |
End date | 9 March 2025 |
Times | 9am to 4pm |
C90, Killin from 3 March 2025
Reason for closure | Roadworks |
---|---|
Town | Killin |
Streets affected | C90 |
Start date | 3 March 2025 |
End date | 14 March 2025 |
Times | 9am to 4pm |
Somer's lane, Blairdrummond from 3 March 2025
Reason for closure | Roadworks |
---|---|
Town | Blairdrummond |
Streets affected | Somer's lane |
Start date | 3 March 2025 |
End date | 5 March 2025 |
Times | 24hrs |
Somer's lane, Blairdrummond on 6 March 2025
Reason for closure | Roadworks |
---|---|
Town | Blairdrummond |
Streets affected | Somer's lane |
Start date | 6 March 2025 |
End date | 6 March 2025 |
Times | 8am to 5pm |
A811, Drymen, from 10 March 2025
Reason for closure | Roadworks |
---|---|
Town | Drymen |
Streets affected | A811 |
Start date | 10 March 2025 |
End date | 16 March 2025 |
Times | 9am to 6pm |
C114, Callander, from 10 March 2025
Reason for closure | Roadworks |
---|---|
Town | Callander |
Streets affected | C114 |
Start date | 10 March 2025 |
End date | 14 March 2025 |
Times | 8:30am to 4pm |
C83, Doune, from 10 March 2025
Reason for closure | Roadworks |
---|---|
Town | Doune |
Streets affected | C83 |
Start date | 10 March 2025 |
End date | 21 March 2021 |
Times | All day |
C55, Stirling, from 10 March 2025
Reason for closure | Roadworks |
---|---|
Town | Stirling |
Streets affected | C55 |
Start date | 10 March 2025 |
End date | 23 March 2025 |
Times | 8am to 4pm |
B834, Killearn, from 17 March 2025
Reason for closure | Roadworks |
---|---|
Town | Killearn |
Streets affected | B834 |
Start date | 17 March 2025 |
End date | 23 March 2025 |
Times | 8am to 6pm |
A811 / A875, Balfron, from 17 March 2025
Reason for closure | Roadworks |
---|---|
Town | Balfron |
Streets affected | A811 / A875 |
Start date | 17 March 2025 |
End date | 30 March 2025 |
Times | 9am to 6pm |
Drymen Moor Road, Drymen, from 19 March 2025
Reason for closure | Roadworks |
---|---|
Town | Drymen |
Streets affected | Drymen Moor Road |
Start date | 19 March 2025 |
End date | 19 March 2025 |
Times | 9:30am to 3:30pm |
C40 (commonly known as Rossburn Lane), Blairdrummond, from 19 March 2025
Reason for closure | Roadworks |
---|---|
Town | Blairdrummond |
Streets affected | C40 (commonly known as Rossburn Lane) |
Start date | 19 March 2025 |
End date | 20 March 2025 |
Times | 9am to 5pm |
Burnside, Kippen, from 20 March 2025
Reason for closure | Roadworks |
---|---|
Town | Kippen |
Streets affected | Burnside |
Start date | 20 March 2025 |
End date | 21 March 2025 |
Times | 9:30am to 3:30pm |
B822, Kippen, from 17 March 2025
Reason for closure | Roadworks |
---|---|
Town | Kippen |
Streets affected | B822 |
Start date | 17 March 2025 |
End date | 28 March 2025 |
Times | 9am to 5pm |
Leny Road / Teith Road, Deanston, from 17 March 2025
Reason for closure | Roadworks |
---|---|
Town | Deanston |
Streets affected | Leny Road / Teith Road |
Start date | 17 March 2025 |
End date | 28 March 2025 |
Times | 8am to 4pm |
Back O'Hill Road, Stirling, from 17 March 2025
Reason for closure | Roadworks |
---|---|
Town | Stirling |
Streets affected | Back O'Hill Road |
Start date | 17 March 2025 |
End date | 28 March 2025 |
Times | 9:30am to 3:30pm |