2024 UK General Election result - Stirling and Strathallan
The result of the 2024 UK General Election for the Stirling and Strathallan constituency
Election votes cast
Candidate name | Party | Number of votes |
Andrew ADAM | Scottish Greens | 2,320 |
Neil BENNY | Scottish Conservative and Unionist | 9,469 |
Chris KANE | Scottish Labour Party | 16,856 |
Bill McDONALD | Reform UK | 3,145 |
Alyn SMITH | Scottish National Party (SNP) | 15,462 |
Hamish TAYLOR | Scottish Liberal Democrats | 2,530 |
Result
Chris Kane (Labour Party) was elected as Member of Parliament for the Stirling and Strathallan constituency.
Turnout
- Electorate: 50,024
- Turnout: 66%
- Number of rejected ballots: 242