2021 Scottish Parliament election resultsĀ
held on 6 May 2021
Results for the Stirling constituency
Results
Candidate name | Party | Votes cast |
Chris Kane | Scottish Labour Party | 6,556 |
Dean Lockhart | Scottish Conservative and Unionist | 12,987 |
Fayzan Rehman | Scottish Liberal Democrats | 1,466 |
Evelyn Tweed | Scottish National Party (SNP) | 19,882 |
Summary
Electorate | 59,285 |
Percentage poll | 69.3% |
Total votes cast | 41,090 |
Rejected votes | 199 |
Rejected papers
Reason | Number of votes |
Does not bear the official mark | 0 |
Votes are given for more than one registered party or individual candidate | 17 |
Anything is written or marked by which the voter can be identified, except the printed number on the back | 1 |
Any paper which is unmarked or void for uncertainty | 181 |
Results for the Mid-Scotland and Fife Region for the Stirling Constituency
Results
Party | Number of votes |
Abolish The Scottish Parliament Party | 97 |
Alba Party | 668 |
All 4 Unity | 246 |
Freedom Alliance - Integrity, Society, Economy | 114 |
Reform UK | 63 |
Scottish Conservative and Unionist Party | 11,977 |
Scottish Family Party | 228 |
Scottish Green Party | 4,306 |
Scottish Labour Party | 6,019 |
Scottish Liberal Democrats | 1,381 |
Scottish Libertarian Party | 73 |
Scottish National Party | 15,779 |
Scottish Renew | 11 |
UK Independence Party | 48 |
Mercy Mugure Kamanja | 0 |
Martin James Keatings | 16 |
Summary
Electorate | 59,285 |
Percentage Poll | 69.3% |
Total votes cast | 41,097 |
Rejected votes | 71 |
Rejected papers
Reason | Number of votes |
Does not bear the official mark | 0 |
Votes are given for more than one registered party or individual candidate | 17 |
Anything is written or marked by which the voter can be identified, except the printed number on the back | 2 |
Any paper which is unmarked or void for uncertainty | 52 |