Albert Halls
View the Official Albert Halls site
Since its opening over a hundred years ago, The Albert Halls has been at the heart of the town's artistic and civic lift, attracting many high profile concerts and conferences and acting as a focus for the Stirling Community.
Now the Albert Halls has been extensively refurbished to create a modern adaptable facility. A redevelopment programme incorporating a new extension, cafe bar, booking office and external landscaping has ensured the future of the Albert Halls into the future.
The Albert Halls is situated in Dumbarton Road only a few minutes walk from Stirling town centre, and are ideally placed at the heart of Scotland to attract business from the Central Belt and beyond.
Charges and Fees 2019/20
Albert Halls |
|||
Main Hall (Monday-Friday 9am-8pm) | Commercial | £117.40 | £120.90 |
Public Sector | £75.10 | £77.40 | |
Non Commercial | £33.00 | £34.00 | |
Main Hall (Saturdays and Monday-Friday after 8 pm) | Commercial | £130.90 | £134.80 |
Public Sector | £89.90 | £92.60 | |
Non Commercial | £48.90 | £50.40 | |
Main Hall (Sundays) | Commercial | £144.00 | £148.30 |
Public Sector | £100.80 | £103.80 | |
Non Commercial | £57.50 | £59.20 | |
Main Hall (Public Holidays) | Commercial | £192.20 | £198.00 |
Public Sector | £134.40 | £138.40 | |
Non Commercial | £76.70 | £79.00 | |
Lesser Hall (Monday-Friday 9am-8pm) | Commercial | £58.00 | £59.70 |
Public Sector | £36.50 | £37.60 | |
Non Commercial | £18.50 | £19.10 | |
Lesser Hall (Saturdays and Monday-Friday after 8 pm) | Commercial | £64.90 | £66.80 |
Public Sector | £44.00 | £45.30 | |
Non Commercial | £27.40 | £28.20 | |
Lesser Hall (Sundays) | Commercial | £71.10 | £73.20 |
Public Sector | £51.90 | £53.50 | |
Non Commercial | £38.00 | £39.10 | |
Lesser Hall (Public Holidays) | Commercial | £94.80 | £97.60 |
Public Sector | £72.80 | £75.00 | |
Non Commercial | £50.70 | £52.20 | |
Meeting Room (Monday-Friday 9am-8pm) | Commercial | £30.70 | £31.60 |
Public Sector | £20.20 | £20.80 | |
Non Commercial | £9.80 | £10.10 | |
Meeting Room (Saturdays and Monday-Friday after 8 pm) | Commercial | £35.50 | £36.60 |
Public Sector | £25.00 | £25.80 | |
Non Commercial | £14.70 | £15.10 | |
Meeting Room (Sundays) | Commercial | £44.00 | £45.30 |
Public Sector | £33.10 | £34.10 | |
Non Commercial | £19.40 | £20.00 | |
Meeting Room (Public Holidays) | Commercial | £58.90 | £60.70 |
Public Sector | £42.40 | £43.70 | |
Non Commercial | £25.90 | £26.70 | |
PA System (Main Hall) | per item | £43.40 | £44.70 |
PA System (Lesser Hall) | per item | £21.20 | £21.80 |
Stage Lighting | per item | £32.50 | £33.50 |
Overhead Projector / TV / Video | per item | £16.70 | £17.20 |
Screen (6ft) | per item | £16.70 | £17.20 |
Screen (12ft) | per item | £22.00 | £22.70 |
Flipchart | per item | £11.30 | £11.60 |
Data Projector or Laptop | per item | £19.90 | £20.50 |
Grand Piano tuning | per item | £85.10 | £87.70 |
Grand Piano hire | per item | £45.00 | £46.40 |
Lesser Kitchen | per item | £19.90 | £20.50 |
Mirror Ball | per item | £28.30 | £29.10 |
Radio Mics | per item | £10.00 | £10.30 |
Wedding Ceremony Fee | per item | £90.00 | £92.70 |
Follow Spot | per item | £17.00 | £17.50 |
Wedding Package (10am - 1pm) | per package | £1,159.00 | £1,193.80 |
Wedding Package (additional hours) | per hour | £116.00 | £119.50 |
Rostra set up and dismantle | per item | n/a | £102.00 |
Dance floor set up and dismantle | per item | n/a | £102.00 |
Stage Performances - pre-show preparation and technical input | per item | n/a | £102.00 |
Large scale band set up | per item | n/a | £204.00 |
De-rig/ Re-rig full stage curtains | per item | n/a | £414.00 |
De-rig/ Re-rig lighting ( with own lighting rig) | per item | n/a | £252.00 |
De-rig/ re-rig PA | per item | n/a | £102.00 |
Tolbooth Theatre |
|||
Tolbooth - Exclusive use (Full Day) | standard | £1,159.00 | £1,193.80 |
discount | £811.20 | £835.50 | |
Tolbooth - Exclusive use (Half Day) | standard | £695.40 | £716.30 |
discount | £463.60 | £477.50 | |
Tolbooth - Exclusive use (Extra Hours - add to half-day) | standard | £139.10 | £143.30 |
discount | £104.20 | £107.30 | |
Main Auditorium (Full Day) | standard | £752.70 | £775.30 |
discount | £469.50 | £483.60 | |
Main Auditorium (Half Day) | standard | £428.90 | £441.80 |
discount | £266.70 | £274.70 | |
Main Auditorium (Extra Hours - add to half-day) | standard | £92.70 | £95.50 |
discount | £58.00 | £59.70 | |
Main Auditorium - Performance Package (Mon-Wed only) | per day | £405.60 | £417.80 |
Attic (Full Day) | standard | £376.60 | £387.90 |
discount | £243.30 | £250.60 | |
Attic (Half Day) | standard | £214.40 | £220.80 |
discount | £139.10 | £143.30 | |
Attic (Extra Hours - add to half-day) | standard | £46.50 | £47.90 |
discount | £28.90 | £29.80 |